
Pricing review
Lovable Pricing
Verified Lovable subscription tiers, build credits, Cloud grants, and annual billing.
Prompt-to-app building with shared workspace credits and code export
Great At
- Prompt-to-app building
- Shared team workspaces
- Code export and custom domains
- Scalable credit tiers
Cost watchouts
- Build costs vary by task
- Displayed annual monthly equivalents are rounded
- Cloud and AI usage use separate grants
For founders, product teams, departments, and enterprises building web applications through prompts.
Current public plans
| Plan | Price | What you get | Best for |
|---|---|---|---|
| Free | $0/month | 5 daily build credits capped at 30 monthly, 20 monthly Cloud credits, 4 monthly AI credits, unlimited collaborators, and five lovable.app domains. | Trying Lovable and smaller projects |
| Pro 100 credits | $25/month or $250/year ($21/month displayed equivalent)Annual option: $250/year · $21/month equivalent | Entry tier with 100 monthly subscription credits, 5 daily build credits, Cloud and AI grants, rollover, top-ups, unlimited users and domains, custom domains, roles, limits, code download, and badge removal. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Business 100 credits | $50/month or $500/year ($42/month displayed equivalent)Annual option: $500/year · $42/month equivalent | Entry tier with 100 monthly credits plus all Pro features, team workspace, role-based access, internal publishing, personal projects, SSO, security center, templates, and priority support. Higher Business credit tiers are available. | Departments needing governance and controls |
| Enterprise | Volume-based pricing; contact sales | Volume-based credits, unlimited users, SCIM, audit logs, publishing and invite restrictions, app retirement, governance, dedicated support, and onboarding. | Large organizations with custom scale and governance |
| Pro 200 credits | $50/month or $500/year ($42/month displayed equivalent)Annual option: $500/year · $42/month equivalent | 200 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 400 credits | $100/month or $1,000/year ($84/month displayed equivalent)Annual option: $1000/year · $84/month equivalent | 400 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 800 credits | $200/month or $2,000/year ($167/month displayed equivalent)Annual option: $2000/year · $167/month equivalent | 800 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 1,200 credits | $294/month or $2,940/year ($245/month displayed equivalent)Annual option: $2940/year · $245/month equivalent | 1,200 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 2,000 credits | $480/month or $4,800/year ($400/month displayed equivalent)Annual option: $4800/year · $400/month equivalent | 2,000 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 3,000 credits | $705/month or $7,050/year ($588/month displayed equivalent)Annual option: $7050/year · $588/month equivalent | 3,000 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 4,000 credits | $920/month or $9,200/year ($767/month displayed equivalent)Annual option: $9200/year · $767/month equivalent | 4,000 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 5,000 credits | $1,125/month or $11,250/year ($938/month displayed equivalent)Annual option: $11250/year · $938/month equivalent | 5,000 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 7,500 credits | $1,688/month or $16,880/year ($1,407/month displayed equivalent)Annual option: $16880/year · $1407/month equivalent | 7,500 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Pro 10,000 credits | $2,250/month or $22,500/year ($1,875/month displayed equivalent)Annual option: $22500/year · $1875/month equivalent | 10,000 monthly subscription credits for the shared workspace. Higher Pro credit tiers are available. | Fast-moving teams building production projects |
| Business 200 credits | $100/month or $1,000/year ($84/month displayed equivalent)Annual option: $1000/year · $84/month equivalent | 200 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 400 credits | $200/month or $2,000/year ($167/month displayed equivalent)Annual option: $2000/year · $167/month equivalent | 400 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 800 credits | $400/month or $4,000/year ($334/month displayed equivalent)Annual option: $4000/year · $334/month equivalent | 800 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 1,200 credits | $588/month or $5,880/year ($490/month displayed equivalent)Annual option: $5880/year · $490/month equivalent | 1,200 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 2,000 credits | $960/month or $9,600/year ($800/month displayed equivalent)Annual option: $9600/year · $800/month equivalent | 2,000 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 3,000 credits | $1,410/month or $14,100/year ($1,175/month displayed equivalent)Annual option: $14100/year · $1175/month equivalent | 3,000 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 4,000 credits | $1,840/month or $18,400/year ($1,534/month displayed equivalent)Annual option: $18400/year · $1534/month equivalent | 4,000 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 5,000 credits | $2,250/month or $22,500/year ($1,875/month displayed equivalent)Annual option: $22500/year · $1875/month equivalent | 5,000 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 7,500 credits | $3,300/month or $33,000/year ($2,750/month displayed equivalent)Annual option: $33000/year · $2750/month equivalent | 7,500 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
| Business 10,000 credits | $4,300/month or $43,000/year ($3,584/month displayed equivalent)Annual option: $43000/year · $3584/month equivalent | 10,000 monthly subscription credits for the shared workspace. Higher Business credit tiers are available. | Departments needing governance and controls |
How to read the total cost
- Free grantsFree includes 5 daily build credits capped at 30 per month, 20 monthly Cloud credits, and 4 monthly AI credits.
- Pro tiersPro tiers are 100 credits: $25 monthly or $21 monthly equivalent; 200: $50/$42; 400: $100/$84; 800: $200/$167; 1,200: $294/$245; 2,000: $480/$400; 3,000: $705/$588; 4,000: $920/$767; 5,000: $1,125/$938; 7,500: $1,688/$1,407; and 10,000 credits: $2,250 monthly or $1,875 monthly equivalent.
- Business tiersBusiness tiers are 100 credits: $50 monthly or $42 monthly equivalent; 200: $100/$84; 400: $200/$167; 800: $400/$334; 1,200: $588/$490; 2,000: $960/$800; 3,000: $1,410/$1,175; 4,000: $1,840/$1,534; 5,000: $2,250/$1,875; 7,500: $3,300/$2,750; and 10,000 credits: $4,300 monthly or $3,584 monthly equivalent.
- Annual billingLovable publishes actual annual totals alongside rounded monthly equivalents. The modeled Pro and Business plans are the 100-credit entry tiers; the complete 100-to-10,000-credit tier grids are preserved in this record.
- MembersPro and Business include unlimited users. Workspace members share credits and do not add seat fees.
Price History
Current official documentation lists eleven Pro and eleven Business credit tiers from 100 to 10,000 monthly credits.
Price Trend by Plan
No independently verified Lovable historical price series is available yet.
Pricing Calculator
Entry tier with 100 monthly subscription credits, 5 daily build credits, Cloud and AI grants, rollover, top-ups, unlimited users and domains, custom domains, roles, limits, code download, and badge removal. Higher Pro credit tiers are available.
Extra monthly cost
Add a total for the whole stack, not a per-seat price. Use your own estimate or quote; this cost is not verified.
Projected from monthly payments, not an annual invoice.
Annual and quarterly billing show a monthly average. Extra costs and custom quotes are your estimate.
How this estimate works
Extra costs are your total estimate for the whole stack. Per-unit cost divides that total across the selected quantity; dedicated member and add-on pricing is not modelled.
Subscription vs API
Lovable REST API access requires Business or Enterprise plus permissions. Current REST endpoints, including deployment builds, have no separate API pricing and do not consume AI build credits. AI project creation/editing is available through Lovable MCP. Cloud and AI gateway usage have separate product-credit rules.
Pros & Cons
Pros
- Free build, Cloud, and AI grants
- Unlimited users on all plans
- Paid workspaces support code export and domains
Cons
- Build cost varies by complexity
- Credits and grants have different expiry rules
- Enterprise pricing requires sales contact
Check the official plan before buying
Prices, allowances, and usage rules can change. Use the verified source above for checkout.
Visit Lovable