Gemini pricing across chat and developer plans
See what Google charges for Gemini access across plans
π ChatGPT vs Claude vs Gemini β read the full comparison
Google-integrated AI assistant with massive context for deep analysis
Great At
- Processing huge documents with a 1M-token context
- Google Workspace integration
- Multimodal tasks across text, image and audio
- Competitive API pricing for developers
Cost watchouts
- Paid AI benefits and availability vary by country
- Usage limits are compute-based rather than a fixed message allowance
- Ultra plans cost $99.99 or $199.99 per month
Google's powerhouse. Ideal if you live in Google's ecosystem.
| Plan | Price | What You Get | Best For |
|---|---|---|---|
| Free | $0 | $0/month with a Google Account and 15 GB of cloud storage; usage limits are compute-based. | Everyday Gemini use without a paid subscription |
| Google AI Plus | $4.99/mo | $4.99 per month with 400 GB of cloud storage and 2x higher Gemini usage access than Free. | More Gemini access with 400 GB storage |
| Google AI Pro | $19.99/month or $199.99/yearAnnual option: $199.99/year | Google AI Pro: $19.99 monthly or an explicitly listed $199.99 annual option. 5 TB storage and 4x higher Gemini access than Free. Availability and features vary by region. | Higher Gemini access and Google app benefits |
| Google AI Ultra 5x | $99.99/mo | $99.99 per month with 20 TB of cloud storage and 5x higher Gemini usage access than AI Pro. | High Gemini limits and advanced features |
| Google AI Ultra 20x | $199.99/mo | $199.99 per month with 30 TB of cloud storage and 20x higher Gemini usage access than AI Pro. | Googleβs highest Gemini usage limits |
Free plan and entry cost
Gemini Free is $0 with a Google Account and includes 15 GB of cloud storage. Google describes usage limits as compute-based rather than publishing one fixed message cap.
How to read the total cost
- Billing and usageGoogle AI Plus is $4.99/month with 400 GB; AI Pro is $19.99/month with 5 TB; AI Ultra 5x is $99.99/month with 20 TB; and AI Ultra 20x is $199.99/month with 30 TB. Paid Google AI plans are for users age 18+ and availability varies by country.
- Annual invoice and API scopeGoogle AI Pro has an explicit $199.99 annual option. No annual invoice is inferred for Plus or Ultra. API promotions have separately verified expiry and scheduled prices; thinking output, cache storage and grounding can add charges. App plans do not grant API token allowances.
- API pricing qualificationsUSD paid API rates; output includes thinking tokens. Flash 3.8/3.7/3.6 introductory rates end December 31 2026 and scheduled rates start January 1 2027, including cache storage. Cache storage is per million tokens per hour, separate from cache read tokens, and is not automatically halved for Batch. Pro Preview uses β€200,000 vs >200,000 prompt-token rates; Batch/Flex cache read and storage equal Standard. Google Search has 5,000 free monthly search requests shared across Gemini 3.x, then $14/1,000; each individual search query can be billed, even if a submitted request triggers several. Maps has 5,000 shared monthly prompts, then $14/1,000 search queries; availability varies by model and mode. Flash 3.8/3.7 Batch and Flex tables do not list grounding rates. Subscription allowances are separate; free-tier availability is model-specific.
Price History
No independently verified historical price changes are recorded for Gemini yet.
Price Trend by Plan
No independently verified price history is available yet.
Pricing Calculator
$4.99 per month with 400 GB of cloud storage and 2x higher Gemini usage access than Free.
Extra monthly cost
Add a total for the whole stack, not a per-seat price. Use your own estimate or quote; this cost is not verified.
Projected from monthly payments, not an annual invoice.
Annual and quarterly billing show a monthly average. Extra costs and custom quotes are your estimate.
How this estimate works
Extra costs are your total estimate for the whole stack. Per-unit cost divides that total across the selected quantity; dedicated member and add-on pricing is not modelled.
Subscription vs API
App subscriptions and Gemini API are billed separately. Named-model paid API rates were rechecked October 7 2026; subscription claims retain their earlier source dates.
| Model | Input | Cache read | Cache write | Output |
|---|---|---|---|---|
| Gemini 3.8 Flash / standard | $0.75 | $0.075 | Not listed | $3.75 |
| Gemini 3.8 Flash / batch | $0.375 | $0.0375 | Not listed | $1.875 |
| Gemini 3.8 Flash / flex | $0.375 | $0.0375 | Not listed | $1.875 |
| Gemini 3.8 Flash / priority | $1.35 | $0.135 | Not listed | $6.75 |
| Gemini 3.7 Flash / standard | $0.75 | $0.075 | Not listed | $3.75 |
| Gemini 3.7 Flash / batch | $0.375 | $0.0375 | Not listed | $1.875 |
| Gemini 3.7 Flash / flex | $0.375 | $0.0375 | Not listed | $1.875 |
| Gemini 3.7 Flash / priority | $1.35 | $0.135 | Not listed | $6.75 |
| Gemini 3.6 Flash / standard | $0.75 | $0.075 | Not listed | $3.75 |
| Gemini 3.6 Flash / batch | $0.375 | $0.0375 | Not listed | $1.875 |
| Gemini 3.6 Flash / flex | $0.375 | $0.0375 | Not listed | $1.875 |
| Gemini 3.6 Flash / priority | $1.35 | $0.135 | Not listed | $6.75 |
| Gemini 3.5 Flash / standard | $1.5 | $0.15 | Not listed | $9 |
| Gemini 3.5 Flash / batch | $0.75 | $0.075 | Not listed | $4.5 |
| Gemini 3.5 Flash / flex | $0.75 | $0.08 | Not listed | $4.5 |
| Gemini 3.5 Flash / priority | $2.7 | $0.27 | Not listed | $16.2 |
| Gemini 3.1 Pro Preview / standard / β€200k prompt tokens | $2 | $0.2 | Not listed | $12 |
| Gemini 3.1 Pro Preview / standard / >200k prompt tokens | $4 | $0.4 | Not listed | $18 |
| Gemini 3.1 Pro Preview / batch / β€200k prompt tokens | $1 | $0.2 | Not listed | $6 |
| Gemini 3.1 Pro Preview / batch / >200k prompt tokens | $2 | $0.4 | Not listed | $9 |
| Gemini 3.1 Pro Preview / flex / β€200k prompt tokens | $1 | $0.2 | Not listed | $6 |
| Gemini 3.1 Pro Preview / flex / >200k prompt tokens | $2 | $0.4 | Not listed | $9 |
| Gemini 3.1 Pro Preview / priority / β€200k prompt tokens | $3.6 | $0.36 | Not listed | $21.6 |
| Gemini 3.1 Pro Preview / priority / >200k prompt tokens | $7.2 | $0.72 | Not listed | $32.4 |
| gemini-4-argon / standard | $2 | $0.1 | Not listed | $10 |
| gemini-4-argon / batch | $1 | $0.05 | Not listed | $5 |
| gemini-4-argon / flex | $1 | $0.05 | Not listed | $5 |
| gemini-4-argon / priority | $3.6 | $0.18 | Not listed | $18 |
| Model or operation | Metric | Price | Unit | Qualification |
|---|---|---|---|---|
| Gemini 3.5 Transcribe | audio input | $2 | per million audio tokens | Standard; minute estimates assume 25 audio tokens/second and 175 text tokens/minute. Search grounding not supported. |
| Gemini 3.5 Transcribe | text output | $12 | per million text tokens | Standard; minute estimates assume 25 audio tokens/second and 175 text tokens/minute. Search grounding not supported. |
| Gemini 3.5 Transcribe | estimated audio input | $0.003 | per minute | Standard; minute estimates assume 25 audio tokens/second and 175 text tokens/minute. Search grounding not supported. |
| Gemini 3.5 Transcribe | estimated text output | $0.002 | per minute | Standard; minute estimates assume 25 audio tokens/second and 175 text tokens/minute. Search grounding not supported. |
| Gemini 3.5 Transcribe Live | audio input | $3.5 | per million audio tokens | Standard; minute estimates assume 25 audio tokens/second and 175 text tokens/minute. Search grounding not supported. |
| Gemini 3.5 Transcribe Live | text output | $21 | per million text tokens | Standard; minute estimates assume 25 audio tokens/second and 175 text tokens/minute. Search grounding not supported. |
| Gemini 3.5 Transcribe Live | estimated audio input | $0.005 | per minute | Standard; minute estimates assume 25 audio tokens/second and 175 text tokens/minute. Search grounding not supported. |
| Gemini 3.5 Transcribe Live | estimated text output | $0.004 | per minute | Standard; minute estimates assume 25 audio tokens/second and 175 text tokens/minute. Search grounding not supported. |
| Gemini 3.8 Live | text input | $0.75 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live | audio input | $3 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live | image/video input | $1 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live | text output | $4.5 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live | audio output | $12 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live | audio input | $0.005 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live | image/video input | $0.002 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live | audio output | $0.018 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live Extended Thinking | text input | $0.75 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live Extended Thinking | audio input | $3 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live Extended Thinking | image/video input | $1 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live Extended Thinking | text output | $4.5 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live Extended Thinking | audio output | $12 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live Extended Thinking | audio input | $0.005 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live Extended Thinking | image/video input | $0.002 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.8 Live Extended Thinking | audio output | $0.018 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.1 Flash Live Preview | text input | $0.75 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.1 Flash Live Preview | audio input | $3 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.1 Flash Live Preview | image/video input | $1 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.1 Flash Live Preview | text output | $4.5 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.1 Flash Live Preview | audio output | $12 | per million tokens | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.1 Flash Live Preview | audio input | $0.005 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.1 Flash Live Preview | image/video input | $0.002 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini 3.1 Flash Live Preview | audio output | $0.018 | per minute | Standard live pricing; token and minute figures are alternative units, not additive fees. |
| Gemini Omni Flash | text/image/video/audio input | $1.5 | per million tokens | Standard paid tier only. 720p video output uses 5,792 tokens/second, approximately $0.10/second. Preview is a separate model reference; retained shutdown date is not newly reverified. |
| Gemini Omni Flash | text output | $9 | per million tokens | Standard paid tier only. 720p video output uses 5,792 tokens/second, approximately $0.10/second. Preview is a separate model reference; retained shutdown date is not newly reverified. |
| Gemini Omni Flash | video output | $17.5 | per million tokens | Standard paid tier only. 720p video output uses 5,792 tokens/second, approximately $0.10/second. Preview is a separate model reference; retained shutdown date is not newly reverified. |
| Gemini 3.8 Flash / standard | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.8 Flash / standard | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $1.5, output $7.5, cache read $0.15 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.8 Flash / batch | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.8 Flash / batch | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $0.75, output $3.75, cache read $0.075 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.8 Flash / flex | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.8 Flash / flex | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $0.75, output $3.75, cache read $0.075 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.8 Flash / priority | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.8 Flash / priority | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $2.7, output $13.5, cache read $0.27 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.7 Flash / standard | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.7 Flash / standard | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $1.5, output $7.5, cache read $0.15 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.7 Flash / batch | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.7 Flash / batch | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $0.75, output $3.75, cache read $0.075 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.7 Flash / flex | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.7 Flash / flex | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $0.75, output $3.75, cache read $0.075 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.7 Flash / priority | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.7 Flash / priority | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $2.7, output $13.5, cache read $0.27 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.6 Flash / standard | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.6 Flash / standard | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $1.5, output $7.5, cache read $0.15 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.6 Flash / batch | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.6 Flash / batch | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $0.75, output $3.75, cache read $0.075 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.6 Flash / flex | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.6 Flash / flex | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $0.75, output $3.75, cache read $0.075 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.6 Flash / priority | Cache storage | $0.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.6 Flash / priority | Scheduled rates | Introductory prices through 2026-12-31. From 2027-01-01: input $2.7, output $13.5, cache read $0.27 per million tokens. Storage $1 per million tokens/hour. | ||
| Gemini 3.5 Flash / standard | Cache storage | $1 | per million tokens per hour | Separate from cache reads |
| Gemini 3.5 Flash / batch | Cache storage | $1 | per million tokens per hour | Separate from cache reads |
| Gemini 3.5 Flash / flex | Cache storage | $1 | per million tokens per hour | Separate from cache reads |
| Gemini 3.5 Flash / priority | Cache storage | $1 | per million tokens per hour | Separate from cache reads |
| Gemini 3.1 Pro Preview / standard / β€200k prompt tokens | Cache storage | $4.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.1 Pro Preview / standard / >200k prompt tokens | Cache storage | $4.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.1 Pro Preview / batch / β€200k prompt tokens | Cache storage | $4.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.1 Pro Preview / batch / >200k prompt tokens | Cache storage | $4.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.1 Pro Preview / flex / β€200k prompt tokens | Cache storage | $4.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.1 Pro Preview / flex / >200k prompt tokens | Cache storage | $4.5 | per million tokens per hour | Separate from cache reads |
| Gemini 3.1 Pro Preview / priority / β€200k prompt tokens | Cache storage | $8.1 | per million tokens per hour | Separate from cache reads |
| Gemini 3.1 Pro Preview / priority / >200k prompt tokens | Cache storage | $8.1 | per million tokens per hour | Separate from cache reads |
| gemini-4-argon / standard | Scheduled rates | Introductory prices through 2026-11-30. From 2026-12-01: input $4, output $20, cache read $0.2 per million tokens. implicit only; no explicit cache storage. | ||
| gemini-4-argon / batch | Scheduled rates | Introductory prices through 2026-11-30. From 2026-12-01: input $2, output $10, cache read $0.1 per million tokens. implicit only; no explicit cache storage. | ||
| gemini-4-argon / flex | Scheduled rates | Introductory prices through 2026-11-30. From 2026-12-01: input $2, output $10, cache read $0.1 per million tokens. implicit only; no explicit cache storage. | ||
| gemini-4-argon / priority | Scheduled rates | Introductory prices through 2026-11-30. From 2026-12-01: input $7.2, output $36, cache read $0.36 per million tokens. implicit only; no explicit cache storage. | ||
- Google Search grounding: $14 per 1,000 calls
- Google Maps grounding: $14 per 1,000 calls
USD paid API rates; output includes thinking tokens. Flash 3.8/3.7/3.6 introductory rates end December 31 2026 and scheduled rates start January 1 2027, including cache storage. Cache storage is per million tokens per hour, separate from cache read tokens, and is not automatically halved for Batch. Pro Preview uses β€200,000 vs >200,000 prompt-token rates; Batch/Flex cache read and storage equal Standard. Google Search has 5,000 free monthly search requests shared across Gemini 3.x, then $14/1,000; each individual search query can be billed, even if a submitted request triggers several. Maps has 5,000 shared monthly prompts, then $14/1,000 search queries; availability varies by model and mode. Flash 3.8/3.7 Batch and Flex tables do not list grounding rates. Subscription allowances are separate; free-tier availability is model-specific.
Pros & Cons
Pros
- Free public tier with a Google Account
- Paid plans include Google storage and app integrations
- Current API pricing is published by model and usage type
Cons
- Paid AI benefits and availability vary by country
- Usage limits are compute-based rather than one fixed message allowance
- Ultra plans are substantially more expensive than Plus and Pro
Alternatives to Gemini
Pricing qualifications checked October 13, 2026
Account-specific Gemini access
Free Auto may route prompts to Flash or Pro; with smart selection off it uses Flash-Lite. The October 9 rollout date applies to Free. AI Plus manual Pro selection changes on the effective date in your account email, not universally October 9. The help matrix excludes manually selected Pro for Plus while marketing cards advertise broader access; this contradiction remains unresolved. Workspace accounts are outside this notice.
Gemini 3.7 Flash automatically routes to gemini-3.8-flash from 2026-10-08.
Gemini 3.5 Flash automatically routes to gemini-3.6-flash from 2026-10-08.
Argon has no free API tier and is not included with Google AI Pro. Implicit caching only, no explicit cache storage. Search and Maps grounding each include 5,000 monthly requests shared across Gemini 3 and newer, then USD $14 per 1,000 search queries. A request may trigger multiple billable queries.
Official source Official source Official source Only the named fields were checked; other verification dates are unchanged.