ElevenLabs pricing for voice generation
How ElevenLabs charges for text to speech and voice cloning
Checked 2026-08-19
Ultra-realistic AI voice generation and cloning
Great At
- Most natural-sounding AI voices
- Voice cloning with consent
- Fast generation speed
- Multilingual support
Not The Best For
- Free unlimited use (character limits)
- Music generation
- Real-time conversation
Voices so real you'll forget they're AI. Pay per character.
| Plan | Price | What You Get | Best For |
|---|---|---|---|
| Free | $0 | Free tier. | See the official plan details |
| Starter | $6/mo ($5/mo annual)Annual option: $60/year · $5/month equivalent | $6 with monthly billing or $5 per month with annual billing. | See the official plan details |
| Creator | $22/mo ($18.33/mo annual)Annual option: $220/year · $18.33/month equivalent | $22 with monthly billing or $18.33 per month with annual billing. | See the official plan details |
| Pro | $99/mo ($82.5/mo annual)Annual option: $990/year · $82.5/month equivalent | $99 with monthly billing or $82.5 per month with annual billing. | See the official plan details |
| Scale | $299/mo ($249.17/mo annual)Annual option: $2990/year · $249.17/month equivalent | $299 per month with 1.8 million credits per month. | See the official plan details |
| Business | $990/mo ($825/mo annual)Annual option: $9900/year · $825/month equivalent | $990 with monthly billing or $825 per month with annual billing. | See the official plan details |
| Enterprise | Contact sales | Pricing is not publicly listed. | See the official plan details |
Verified source: ElevenLabs official pricing Checked
Prices checked: Verified against ElevenLabs' official website on 2026-08-19. We check regularly.
📋 Free Plan: Yes - 10,000 chars/month
Most people can start with the free plan and upgrade later. The free tier is enough to determine if ElevenLabs is right for you.
🔍 Cost Details
Character limits are lower than they seem - 1 minute of voice = ~1,000 credits
📅 Price History
May 2026 cuts Major price reduction: Flash TTS dropped 55% ($0.11→$0.05), Scribe down 45% ($0.40→$0.22), Speech Engine down 20% ($0.10→$0.08). Creator plan doubled $11→$22 earlier.
📈 Price Trend by Plan
StarterCreatorProScale
Pricing Calculator
See what you'll actually pay using the verified public prices above.
Your plan
Monthly total$6.00
Cost per subscription$6.00
Annual cost$72.00
Breakdown$6.00 plan × 1 subscription + $0.00 additional costs
🔄 Subscription vs API
| Model | Subscription | API Cost | Verdict |
|---|---|---|---|
| TTS Standard (28 languages) | Starter $6/mo - 30K credits | $0.10/1K chars | Sub Sub beats API even at Starter. |
| TTS Pro (HQ voices) | Creator $22/mo - 100K credits | $0.05-0.10/1K chars | API Flash $0.05, Multilingual $0.10/1K chars. |
| Voice Cloning & Design | Pro $99/mo - 500K credits | uses TTS rates | Sub Sub wins unless cloning at scale. |
| Speech-to-Text (Scribe) | Pro $99/mo | $0.22-0.39/hour | Sub Sub beats API for regular use. |
| Scale API (best rate) | Scale $299/mo - 1.8M credits | $0.05-0.10/1K chars | API Best rate: Flash/Turbo $0.05/1K chars. |
Subscriptions bundle monthly credits. Direct API list prices are $0.05/1K characters for Flash or Turbo, $0.10/1K for Multilingual, and $0.22 to $0.39/hour for Scribe.
Pros & Cons
Pros
- Most realistic AI voices
- Voice cloning (with consent)
- Fast generation
Cons
- Character pricing is confusing
- Pro plan gets expensive fast
- Free tier is barely enough to test
Alternatives to ElevenLabs
Affiliate Disclosure: Some links on this page are affiliate links. If you click through and make a purchase, we may earn a commission at no extra cost to you. All prices are verified independently.